| Tours — is-Sibt 7 u il-Ħadd 8 March | ||
|---|---|---|
| Tour tal-Esebizzjonijiet | Tour tal-Arkitettura | Tour għat-Tfal |
| 10:00 – 11:00 | 11:00 – 12:00 | 10:30 – 11:00 |
| 12:00 – 13:00 | 16:00 – 17:00 | 15:30 – 16:00 |
| 15:00 – 16:00 | ||
| 17:00 – 18:00 | ||
| Reading Sessions | ||
|---|---|---|
| is-Sibt 7 ta’ Marzu | 14:00 – 15:00 | 4 sa 7 snin |
| 17:00 – 18:00 | 0 sa 3 snin | |
| il-Ħadd 8 ta’ Marzu | 11:00 – 12:00 | 0 sa 3 snin |
| 16:00 – 17:00 | 4 toas7 snin | |
Operational Programme I – European Structural and Investment Funds 2014-2020 “Fostering a competitive and sustainable economy to meet our challenges”. Project may be part-financed by the European Regional Development Fund Co-financing rate: 80% European Union Funds; 20% National Funds.
Operational Programme I – European Structural and Investment Funds 2014-2020 “Fostering a competitive and sustainable economy to meet our challenges”. Project may be part-financed by the European Regional Development Fund Co-financing rate: 80% European Union Funds; 20% National Funds.
© Malta International Contemporary Art Space 2023