Sign up for our Newsletter
#MicasForKids
A fundamental value of the MICAS ethos is a clear commitment to social inclusion, by working to provide opportunities for wide access and participation in the arts. Participation in the arts helps to redress inequality while it increases social engagement and wellbeing. Art can help interpret the world we live in even during times of adversity. As a champion of creativity, inclusion and children’s rights, MICAS highly values the perspective of children as valid contributors to their communities. We are passionate about celebrating children’s creativity and making sure that their voices and experiences are heard. We want to celebrate children as proactive social actors, seeking to engage with them as knowledge bearers and meaning makers. In this spirit and in order to showcase and document the remarkable work created by children in response to the Covid-19 pandemic, MICAS is proud to host an online gallery exhibition of all the artwork received for the MICAS Design a Mask Challenge.
‘MY MASK & ME’ is an exhibition that showcases this wonderful body of 730 works. The exhibition provides a glimpse of the aspirations and concerns of children living in Malta as they experienced the challenging times of the pandemic during the Winter of 2021. These children aged between five and sixteen years of age, creatively expressed through art, their reflections on the new realities and the significant disruptions they were experiencing in their daily lives. This impressive display of creativity is certainly a cause for celebration and MICAS is equally committed to showcase children’s art as a valued part of its programme content.
As a startup public cultural organisation, MICAS has been working steadily to communicate with children and build a valued partner relationship with them and their educators, school communities, families and caregivers since its concept launch in 2018. Education is at the heart of the MICAS mission and we intend to further this engagement as we grow.
Dr Georgina Portelli
MICAS Creative Committee
European Union
Operational Programme I - European Structural and Investment Funds 2014-2020 "Fostering a competitive and sustainable economy to meet our challenges". Project may be part-financed by the European Regional Development Fund Co-financing rate: 80% European Union Funds; 20% National Funds.
Designed and developed by redorange © 2018
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
_ga_4R8MZH1XRK | 2 years | No description |
_gat_gtag_UA_144546239_1 | No description | |
_hjAbsoluteSessionInProgress | 30 minutes | No description |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 2 minutes | No description |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
No spam included.